Presita el Usona Esperantisto № 2024:2 - “Malantaŭ la kulisoj”
Mar-May Expense Report
For brevity, expenditures of less than $10 are omitted and summed at the end of each month. Contact the Director of the Central Office at eusa@esperanto-usa.org if you have suggestions for making future reports more informative. Please note that expenses from our Restricted Funds are not determined by the CO, and all questions regarding these funds should be directed to their respective managers.
March
DATE | PAYEE | AMOUNT | ACCOUNT | MEMO |
---|---|---|---|---|
2024-03-05 | BOA CC 7572 | 10.95 | Internet Access | Dreamhost |
2024-03-05 | BOA CC 7572 | 20.00 | Member Mailing Expenses | Mailchimp |
2024-03-05 | BOA CC 7572 | 26.43 | Cost of Catalog Sales | packing materials |
2024-03-05 | BOA CC 7572 | 40.00 | Bulteno - Print & Post | envelopes to send large bulletin |
2024-03-05 | BOA CC 7572 | 40.00 | Credit Card Expenses | Paypal payment for Payflow |
2024-03-05 | BOA CC 7572 | 44.84 | Telephone/Fax | 800 number |
2024-03-05 | BOA CC 7572 | 99.00 | Goldman Fund Expenses | Grantstation |
2024-03-05 | GRUBB & ELLIS MGMT. SERV | 238.06 | 777 Fund Expenses | Esperanto Office- Desk Space C-D4 -March 2024 |
2024-03-07 | Sowers, Brandon | 2482.66 | Goldman Fund Expenses | reimbursement for TAKE |
2024-03-11 | Miller, Lee | 223.51 | Educ. Media Fund Expenses | for scanner |
2024-03-14 | ENDICIA | 19.99 | Catalog Service Postage | monthly charge |
2024-03-16 | ADP | 60.92 | Payroll Fees | fees |
2024-03-16 | Federal & State Payroll Taxes | 55.65 | Salaries | Employee taxes - Schmidt |
2024-03-16 | Federal & State Payroll Taxes | 55.66 | Payroll Tax Expense | Employer taxes - Schmidt |
2024-03-16 | Federal & State Payroll Taxes | 92.98 | Payroll Tax Expense | Employer taxes - Harrris |
2024-03-16 | Federal & State Payroll Taxes | 441.17 | Salaries | Employee taxes - Harris |
2024-03-16 | HARRISWB | 774.32 | Salaries | Bill - salary |
2024-03-16 | Schmidt, Amanda | 671.85 | Salaries | Amanda - hourly pay |
2024-03-28 | ADP | 20.43 | Payroll Fees | compensation insurance |
2024-03-29 | ADP | 19.41 | Payroll Fees | compensation insurance |
2024-03-29 | ADP | 216.88 | Payroll Fees | fees |
2024-03-29 | Federal & State Payroll Taxes | 69.43 | Payroll Tax Expense | Employer taxes - Schmidt |
2024-03-29 | Federal & State Payroll Taxes | 69.43 | Salaries | Employee taxes - Schmidt |
2024-03-29 | Federal & State Payroll Taxes | 92.98 | Payroll Tax Expense | Employer taxes - Harrris |
2024-03-29 | Federal & State Payroll Taxes | 441.18 | Salaries | Employee taxes - Harris |
2024-03-29 | HARRISWB | 774.31 | Salaries | Bill - salary |
2024-03-29 | Schmidt, Amanda | 838.07 | Salaries | Amanda - hourly pay |
2024-03-31 | PAYPAL | 44.33 | Credit Card Expenses | Fees |
- Small Expenditures (3) - | 15.44 | (Expenditures under $10 omitted from newsletter) | ||
- TOTAL - | 7999.88 |
April
DATE | PAYEE | AMOUNT | ACCOUNT | MEMO |
---|---|---|---|---|
2024-04-01 | ENDICIA | 300.00 | Catalog Service Postage | postage for retbutiko |
2024-04-05 | GRUBB & ELLIS MGMT. SERV | 238.06 | 777 Fund Expenses | Esperanto Office- Desk Space C-D4 -April 2024 |
2024-04-08 | BOA CC 7572 | 20.00 | Member Mailing Expenses | Mailchimp |
2024-04-08 | BOA CC 7572 | 34.99 | Bulteno - Fees & Exp. | Adobe Creative Cloud |
2024-04-08 | BOA CC 7572 | 40.00 | Credit Card Expenses | Payal payment for Payflow |
2024-04-08 | BOA CC 7572 | 44.84 | Telephone/Fax | 800 number |
2024-04-08 | BOA CC 7572 | 199.00 | Office Expenses | QODBC for one year- used to get access to Quickbooks database |
2024-04-08 | BOA CC 7572 | 394.83 | Internet Access | Dreamhost annual charge |
2024-04-15 | ADP | 63.20 | Payroll Fees | Fees |
2024-04-15 | Federal & State Payroll Taxes | 92.98 | Payroll Tax Expense | Employer taxes - Harrris |
2024-04-15 | Federal & State Payroll Taxes | 114.17 | Payroll Tax Expense | Employer taxes - Schmidt |
2024-04-15 | Federal & State Payroll Taxes | 114.17 | Salaries | Employee taxes - Schmidt |
2024-04-15 | Federal & State Payroll Taxes | 441.18 | Salaries | Employee taxes - Harris |
2024-04-15 | Harris, William B | 774.32 | Salaries | Bill - salary |
2024-04-15 | Schmidt, Amanda | 1378.33 | Salaries | Amanda - hourly pay |
2024-04-16 | ADP | 23.77 | Payroll Fees | compensation insurance |
2024-04-16 | ENDICIA | 19.99 | Catalog Service Postage | monthly fee |
2024-04-19 | DEITZ, AUDREY | 300.00 | Educ. Media Fund Expenses | Replacement computer for Alex Vaughn Miller |
2024-04-30 | ADP | 20.39 | Payroll Fees | Compensation insurance |
2024-04-30 | ADP | 63.20 | Payroll Fees | Fees |
2024-04-30 | Federal & State Payroll Taxes | 68.85 | Payroll Tax Expense | Employer taxes - Schmidt |
2024-04-30 | Federal & State Payroll Taxes | 68.85 | Salaries | Employee taxes - Schmidt |
2024-04-30 | Federal & State Payroll Taxes | 92.98 | Payroll Tax Expense | Employer taxes - Harris |
2024-04-30 | Federal & State Payroll Taxes | 441.18 | Salaries | Employee taxes - Harris |
2024-04-30 | Harris, William B | 774.31 | Salaries | Bill - salary |
2024-04-30 | Schmidt, Amanda | 831.15 | Salaries | Amanda - hourly pay |
2024-04-30 | PAYPAL | 86.65 | Credit Card Expenses | Fees |
- Small Expenditures (2) - | 13.95 | (Expenditures under $10 omitted from newsletter) | ||
- TOTAL - | 7055.34 |
May
DATE | PAYEE | AMOUNT | ACCOUNT | MEMO |
---|---|---|---|---|
2024-05-01 | Mays, Charles | 420.00 | Goldman Fund Expenses | PER Deposit |
2024-05-01 | Mays, Charles | 1000.00 | Goldman Fund Expenses | PER stipend |
2024-05-07 | GRUBB & ELLIS MGMT. SERV | 238.06 | 777 Fund Expenses | Esperanto Office- Desk Space C-D4 -May 2024 |
2024-05-09 | BOA CC 7572 | 10.95 | Internet Access | Dreamhost monthly charge |
2024-05-09 | BOA CC 7572 | 20.00 | Member Mailing Expenses | Mailchimp |
2024-05-09 | BOA CC 7572 | 40.00 | Credit Card Fees | Payal payment for Payflow |
2024-05-09 | BOA CC 7572 | 44.84 | Telephone/Fax | 800 number |
2024-05-09 | BOA CC 7572 | 52.70 | Software | Adobe software |
2024-05-09 | BOA CC 7572 | 56.10 | Office Expenses | Bloom workspaces - Sacramento mailbox |
2024-05-09 | BOA CC 7572 | 109.00 | Software | Tech Soup- training materials |
2024-05-09 | BOA CC 7572 | 293.33 | Usona Esperantisto costs: Bulteno - Print & Post | Bulletin #1 (international postage) |
2024-05-09 | BOA CC 7572 | 850.00 | Internet Access | Website archive download (later refunded) |
2024-05-09 | BOA CC 7572 | 2601.00 | Usona Esperantisto costs: Bulteno - Print & Post | Bulletin #1 (printing total + domestic postage) |
2024-05-10 | ADP | 63.20 | Payroll Fees | Fees |
2024-05-14 | ADP | 19.66 | Payroll Fees | compensation insurance |
2024-05-14 | ENDICIA | 19.99 | Cost of Goods Sold:Catalog Service Postage | monthly charge |
2024-05-15 | Federal & State Payroll Taxes | 59.10 | Payroll Tax Expense | Employer taxes - Schmidt |
2024-05-15 | Federal & State Payroll Taxes | 59.10 | Salaries | Employee taxes - Schmidt |
2024-05-15 | Federal & State Payroll Taxes | 92.98 | Payroll Tax Expense | Employer taxes - Harris |
2024-05-15 | Federal & State Payroll Taxes | 441.17 | Salaries | Employee taxes - Harris |
2024-05-15 | Harris, William B | 774.32 | Salaries | Bill - salary |
2024-05-15 | Schmidt, Amanda | 713.40 | Salaries | Amanda - hourly pay |
2024-05-24 | ADP | 63.20 | Payroll Fees | Fees |
2024-05-30 | ADP | 31.37 | Payroll Fees | payroll compensation |
2024-05-31 | Federal & State Payroll Taxes | 92.98 | Payroll Tax Expense | Employer taxes - Harris |
2024-05-31 | Federal & State Payroll Taxes | 104.42 | Payroll Tax Expense | Employer taxes - Schmidt |
2024-05-31 | Federal & State Payroll Taxes | 441.18 | Salaries | Employee taxes - Harris |
2024-05-31 | Federal & State Payroll Taxes | 104.43 | Salaries | Employee taxes - Schmidt |
2024-05-31 | Harris, William B | 774.31 | Salaries | Bill - salary |
2024-05-31 | Schmidt, Amanda | 1260.57 | Salaries | Amanda - hourly pay |
2024-05-31 | PAYPAL | 83.49 | Credit Card Fees (subaccount?) | Fees |
- Small Expenditures (2) - | 13.95 | (Expenditures under $10 omitted from newsletter) | ||
- TOTAL - | 10948.80 |